|
GOVERNMENT OF MAHARASHTRA, WATER RESOURCES DEPARTMENT CHIEF ENGINEER, WATER RESOURCES, PUNE, PUNE IRRIGATION CIRCLE, PUNE KHADAKWASLA IRRIGATION DIVISION, PUNE REPORT OF BHIMA BASIN PHONE NO- 020-26127309, 020-26127062, 07 Octomber 2009 Time 6.00 A.M. | ||||
| Executive Director | Shri H.Y.Kolawale, Executive Director, MKVDC, Pune | Phone | 9371235627 | |
| Nodal officer of Bhima Basin | Shri S.M. Upase, Chief Engineer (SP), Water Resources, Pune | Phone | 9767527069 | |
| Nodal officer for Krishna Basin | Shri S.L. Patil, Chief Engineer, Water Resources, Pune | Phone | 9370324412 | |
| Nodal officer for Pune District | Shri A.V. Surve, Superintending Engineer, Pune Irrigation Circle, Pune | Phone | 9822317100 | |
| Nodal officer for Solapur District | Shri B.T. Tonde, Superintending Engineer and Administrator, CADA, Solapur | Phone | 9422461508 | |
| Nodal officer for flood control cell | Shri S.N.Bolbhat, Executive Engineer, Khadakwasla Irrigation Division, Pune | Phone |
9921679999 9922079999 | |
| SR. NO. | NAME OF RIVER GUAGING STATION | DANGER STATUS | ALERT STATUS |
TODAY'S LEVEL in Meter |
TODAY'S DISCHARGE OF RIVER IN CUSECS | ||
| LEVEL in Meter | DISCHARGE IN CUSECS | LEVEL in Meter | DISCHARGE IN CUSECS | ||||
| 1 | BUNDGARDEN, PUNE | 544.30 | 168776 | 542.00 | 71580 | 537.50 | 11036 |
| 2 | BHIMA RIVER, DAUND | 508.00 | 261331 | 505.00 | 155386 | 500.60 | 41848 |
| 3 | NIRA NARSINGPUR | 467.243 | 818000 | 462.393 | 319000 | 450.29 | 5567 |
| 4 | PANDHARPUR | 558.036 | 818000 | 449.600 | 324302 | 10135 | |
|
BHIMA BASIN 6FLOOD CONTROL CELL, PUNE |
| SR. NO |
NAME OF DAM |
PROJECTED |
TODAY'S STATUS |
Last year's status of today's date | Today's information
of rainfall in mm |
Today's information of Discharge in cusecs | ||||||
|
Full Reservior Level in M |
LIVE STORAGE IN
MCUM |
RESERVIOR WATER LEVEL
(M) |
LIVE STORAGE IN
MCUM |
% |
% of storage |
RAINFALL SINCE
1-6-2008 |
TODAY'S RAINFALL
|
RAINFALL
SINCE
1-6-2009 |
Spillway |
Canal/ Power
House | ||
| GHOD SUB BASIN
|
PIMPAGAON JOGE | 686.800 | 110.24 | 682.85 | 17.83 | 16.18 | 75.33 | 1064 | 11 | 588 | 0 | 0 |
| MANIKDOH | 711.150 | 288.00 | 698.70 | 106.16 | 36.86 | 70.71 | 988 | 5 | 693 | 0 | 0 | |
| YEDGAON | 641.00 | 79.00 | 640.43 | 65.55 | 82.97 | 100 | 584 | 0 | 400 | 0 | 0 | |
| WADAJ | 717.500 | 33.00 | 717.55 | 33.00 | 100 | 100 | 662 | 0 | 480 | 0 | Canal -578 | |
| DIMBHE | 719.650 | 354.78 | 715.10 | 287.02 | 80.85 | 100 | 920 | 4.50 | 810.50 | 0 | 0 | |
| GHOD | 548.650 | 155.00 | 545.53 | 73.45 | 47.44 | 100 | 390 | 0 | 456 | 0 | 0 | |
| VISAPUR | 607.240 | 26.10 | 602.68 | 5.39 | 20.65 | 100 | 342 | 0 | 486 | 0 | 0 | |
| BHIMA SUB BASIN | CHASKAMAN | 649.530 | 214.50 | 649.17 | 208.22 | 97.07 | 99.76 | 720 | 0 | 649 | 0 | Canal -250 |
| BHAMA ASKHED | 660.500 | 82.43 | 665.50 | 134.95 | 62.15 | 95.85 | 1492 | 3 | 982 | 0 | 0 | |
| VADIVALE | 634.000 | 30.39 | 634.00 | 30.39 | 100 | 100 | 2620 | 6 | 1980 | 0 | 0 | |
| ANDHRA | 614.000 | 82.75 | 604.50 | 29.18 | 35.26 | 17.12 | 1405 | 2 | 1024 | 0 | 0 | |
| MULA MUTHA SUB BASIN | PAWANA | 613.410 | 241.00 | 613.01 | 235.54 | 97.73 | 100 | 4206 | 28 | 3270 | 0 | 0 |
| KASARSAI | 626.600 | 16.25 | 626.60 | 16.06 | 100 | 100 | 993 | 0 | 886 | 0 | 0 | |
| MULSHI | 606.090 | 523.00 | 605.23 | 487.81 | 93.27 | 99.16 | 2982 | 5 | 2566 | 0 | 0 | |
| TEMGHAR | 698.000 | 70.05 | 695.00 | 57.42 | 81.97 | 100 | 3160 | 20 | 2752 | 0 | 0 | |
| WARASGAON | 639.500 | 363.13 | 636.63 | 316.33 | 87.11 | 100 | 2203 | 23 | 2100 | 0 | 0 | |
| PANSHET | 636.270 | 294.16 | 632.94 | 254.34 | 84.33 | 100 | 2170 | 21 | 2105 | 0 | 0 | |
| KHADAKWASLA | 582.620 | 55.91 | 580.83 | 34.76 | 62.17 | 100 | 728 | 6 | 708 | 0 | 330 CLose Water Pipe Line, N.M.R.B.C.302 | |
| NIRA BASIN | GUNJAWANI | 708.800 | 19.59 | 707.10 | 19.59 | 100 | 100 | 2374 | 6 | 1309 | 279 | 0 |
| NIRA DEVGHAR | 667.100 | 332.12 | 665.50 | 309.52 | 93.19 | 100 | 2749 | 55 | 1753 | 0 | 0 | |
| BHATGHAR | 623.850 | 666.00 | 623.28 | 665.49 | 100 | 100 | 1206 | 70 | 1492 | 1275 | 0 | |
| VIR | 579.850 | 265.00 | 579.85 | 266.40 | 100 | 100 | 432 | 21 | 632 | 0 | 0 | |
| NAZARE | 677.020 | 16.64 | 677.02 | 16.63 | 100 | 62.35 | 395 | 0 | 690 | 200 | 0 | |
| UJJANI | 497.330 | 1517.00 | 496.24 | 1325.93 | 87.40 | 110 | 471 | 0 | 971 | 0 | 0 | |
Krishna Basin 19.59
| SR.250.60 NO. | NAME OF RIVER GAUGING STATION |
DANGER STATUS |
ALERT STATUS |
TODAY'S LEVEL in
Meter |
TODAY'S DISCHARGE OF RIVER in cusecs | ||
| LEVEL in Meter | DISCHARGE IN CUSECS | LEVEL in Meter | DISCHARGE IN CUSECS | ||||
| 1 | WARUNGI | 565.00 | 0.00 | 556.63 | 16922 | ||
| 2 | KHODSHI BANDHARA | 572.57 | 65616 | 572.00 | 44956 | 570.66 | 8450 |
| 3 | KOYANA BRIDGE | 564.10 | 564.10 | 556.400 | Discharge Not Calculated | ||
| 4 | KRISHNA BRIDGE, KARAD | 567.07 | 208995 | 563.25 | 153571 | 554.390 | 23375 |
| 5 | IRWIN BRIDGE, SANGLI | 540.77 | 136775 | 539.30 | 97847 | 530.870 | 16403 |
| 6 | ANKLI BRIDGE, HARIPUR | 540.44 | 146678 | 539.60 | 136775 | 530.510 | 33430 |
| 7 | RAJARAM BRIDGE, KOLHAPUR | 543.30 | 62507 | 542.10 | 53467 | 536.280 | 12460 |
|
NAME OF DAM |
Projected |
TODAY'S STATUS |
Today's information of RAINFALL IN MM | Today's information of Discharge in cusecs | |||||
|
F.R.L. |
Live WATER LEVEL
(M) |
Todays Water Level |
TODAY'S Live STORAGE |
TODAY'S % |
TODAY'S RAINFALL |
RAINFALL SINCE
1-6-2009 |
Spillway |
Canal/ Power House | |
| Koyana | 659.43 | 2835.54 | 659.28 | 2817.13 | 99.36 | 30 | 4284 | 11492 | 0 |
| Dhom | 747.70 | 331.05 | 743.81 | 246.59 | 74.48 | 20 | 942 | 0 | 0. |
| Kanher | 690.78 | 271.68 | 690.65 | 269.49 | 99.15 | 4 | 1049 | 0 |
0 |
| Warana | 626.90 | 780.14 | 627.06 | 782.05 | 100 | 6 | 2217 | 3953 | P.H. 1519 |
| Doodhganga | 646.00 | 679.11 | 645.08 | 648.00 | 95.41 | 16 | 3340 | 0 | 0 |
| Radhanagari | 590.28 | 219.97 | 590.83 | 217.08 | 98.67 | 20 | 4075 | 1400 | PH 600 |
| Tulshi | 616.91 | 91.92 | 616.38 | 98.24 | 97.00 | 5 | 2857 | 0 | 0 |
| Kasari | 623.00 | 77.92 | 623.00 | 77.96 | 100 | 25 | 4030 | 0 | 0 |
| Patgaon | 626.60 | 104.77 | 623.80 | 106.42 | 100 | 6 | 4667 | 1112 | 0 |
| Dhom Balkawadi | 814.00 | 112.14 | 813.90 | 111.88 | 99.76 | 29 | 2094 | 1449 | 0 |
| Urmodi | 684.00 | 113.11 | 681.92 | 91.50 | 80.89 | 44 | 1520 | 0 | ICPO 100 |