GOVERNMENT OF MAHARASHTRA, WATER RESOURCES DEPARTMENT

 

 

MAHARASHTRA KRISHNA VALLEY DEVELOPMENT CORPORATION, PUNE

CHIEF ENGINEER, WATER RESOURCES, PUNE,

 

PUNE IRRIGATION CIRCLE, PUNE                                  KHADAKWASLA IRRIGATION DIVISION, PUNE

REPORT OF BHIMA AND KRISHNA  BASIN

PHONE NO- 020-26127309, 020-26127062,

email:- eekidpune@rediffmail.com

Date :  17  October 2008                     Updated  Time:  8.00  A.M.

Data of Rivers in Bhima sub basin

SR. NO. NAME OF RIVER GUAGING STATION DANGER STATUS ALERT STATUS

TODAY'S LEVEL in Meter

TODAY'S DISCHARGE OF RIVER IN CUSECS

LEVEL in Meter DISCHARGE IN CUSECS LEVEL in Meter DISCHARGE IN CUSECS
1 BUNDGARDEN, PUNE 544.30 168776 542.00 71580 536.600 1104
2 BHIMA RIVER, DAUND 508.00 261331 505.00 155386 498.180 4237
3 NIRA NARSINGPUR 467.243 818000 462.393 319000 449.493 539
4 PANDHARPUR 458.036 818000 449.600 324302    
SR. NO

NAME OF DAM

PROJECTED

TODAY'S STATUS

Last year's status of today's date Today's information

 of rainfall in mm

Discharge in cusecs

FULL RESERVIOR LEVELin M

LIVE STORAGE IN MCUM

LIVE STORAGE IN TMC

RESERVIOR WATER LEVEL  (M)

LIVE STORAGE IN MCUM

LIVE STORAGE IN TMC

%

% of storage

RAINFALL SINCE    1-6-2007

TODAY'S RAINFALL  upto 8 am

RAINFALL SINCE               1-6-2008

Spillway 

Canal/ Power House

GHOD SUB BASIN

 

PIMPAGAON JOGE 686.800 110.24 3.89

685.720

83 2.92 76 33 1025 0 1080 0 0
MANIKDOH 711.150 288.00 10.17 706.200 204 7.19 71 68 910 0 994 0 0
YEDGAON 641.00 79.00 2.79 641.00 79 2.80 100 100 652 0 598 0 0
WADAJ 717.500 33.00 1.16 717.540 33 1.16 100 100 734 0 692 0 0
DIMBHE 719.650 354.78 12.53 719.40 355 12.54 100 100 1310 0 991 0 0
GHOD 548.650 155.00 5.47 548.640 155 5.47 100 100 651 0 396 600 300/120
VISAPUR 607.240 26.10 0.92 607.230 26 0.92 100 100 519 0 401 0 0
Bhima Sub Basin CHASKAMAN 649.530 214.50 7.57 649.53 215 7.58 100 100 764 0 781 0 0
BHAMA ASKHED 622.00 92.00 3.21 661.45 92 3.11 99 100 1220 0 1634 0 387
VADIVALE 634.000 30.39 1.07 634.00 30 1.07 100 100 2756 0 2683 0 0
ANDHRA 614.000 82.75 2.92 600.70 16 0.48 19 15 1292 0 1476 0 0
SR. NO

NAME OF DAM

PROJECTED

TODAY'S STATUS

Last year's status of today's date

Today's information  of rainfall in mm

Today's information of Discharge in cusecs

FULL RESERVIOR LEVELin M

LIVE STORAGE IN MCUM

LIVE STORAGE IN TMC

RESERVIOR WATER LEVEL (M)

LIVE STORAGE IN MCUM

LIVE STORAGE IN TMC

 

%

% of storage

RAINFALL SINCE    1-6-2007

TODAY'S RAINFALL  upto 8 am

RAINFALL       SINCE               1-6-2008

Spillway 

Canal/ Power House

Mula Mutha Sub Basin PAWANA 613.410 241.00 8.51 613.260 241 8.51 100 97 3660 0 4261 0 1240/5
KASARSAI 626.600 16.25 0.57 626.60 16 0.57 100 96 675 0 1321 0 0
MULSHI 606.090 523.00 18.47 605.91 515 18.32 98 99 3466 0 2989 0 0
TEMGHAR 697.000 64.340 2.27 697.10 64 2.27 100 100 3593 0 3209 0 0
WARASGAON 639.500 363.13 12.82 639.50 363 12.83 100 100 2914 0 2228 0 0
PANSHET 636.270 294.16 10.41 636.27 302 10.65 100 100 2819 0 2199 0 0
KHADAKWASLA 582.620 55.91 1.97 582.41 55 1.97 98 92 701 0 783 0 275/305
Nira Basin GUNJAWANI 708.800 19.59 0.69 706.80 20 0.69 100 100 3249 0 2472 0 0
NIRA DEVGHAR 667.100 332.12 11.73 667.10 332 11.73 100 100 3383 0 2761 0 0
BHATGHAR 623.850 666.00 23.52 623.28 666 23.53 100 100 2105 0 1223 0 0
VIR 579.850 265.00 9.36 579.85 266 9.41 100 100 750 0 503 0 200
NAZARE 677.020 16.64 0.58 675.90 12 0.41 74 99 555 0 437 0 0
UJJANI 497.330 1517.00 53.585 496.830 1517 53.59 100 111 476 0 504 0 1600/400/100
 

Krishna Basin                    

                      Date  :15  October 2008                             Updated Time :   8 A.M.

              Data of Rivers in Krishna Sub basin                                       

SR. NO. NAME OF RIVER GUAGING STATION

DANGER STATUS

ALERT STATUS

TODAY'S LEVEL in Meter
 

TODAY'S DISCHARGE OF RIVER in cusecs

LEVEL in Meter DISCHARGE IN CUSECS LEVEL in Meter DISCHARGE IN CUSECS
1 KHODSHI BANDHARA 572.57 65616 572.00 44956 570.325 2836
2 KRISHNA BRIDGE, KARAD 567.07 208995 563.25 153571 551.772 4684
3 IRWIN BRIDGE, SANGLI 540.77 136775 539.30 97847 529.720 5579
4 ANKLI BRIDGE, HARIPUR 540.44 146678 539.60 136775 528.210 6000
5 RAJARAM BRIDGE, KOLHAPUR 543.30 62507 542.10 53467 533.080 2030
6 KOYANA BRIDGE 564.10   564.10   553.450

 

NAME OF DAM

Projected

TODAY'S STATUS

Today's information of

LIVE STORAGE IN MCUM
 

RESERVIOR WATER LEVEL (M)
 

Today's water level in M

LIVE STORAGE IN MCUM
 

%

TODAY'S RAINFALL 

RAINFALL SINCE       1-6-2008
 

Spillway 

Canal/ Power House
 

Dhom 331.05 747.700 747.700 331 100 0 892 0 356
Kanher 271.68 690.76 690.78 271 100 0 827 0 354
Koyana 2835.68 656.43 659.330 2823 100 0 4692 0 0
Warana 780.14 626.90 627.00 780 100 0 2721 0 0
Doodhganga 679.11 646.00 646.00 679 100 0 3319 0

0

Radhanagari 219.97 590.98 590.850 217 99 0 4822 0 0
Tulshi 91.92 616.91 616.910 92 100 0 3755 0 0
Kasari 77.96 623.00 623.00 78 100 0 5342 0 0
Patgaon 104.77 626.600 626.640 105 100 0 5544 100 0
Dhom Balkawadi 112.14 814.00 814.00 112 100 0 2897 290 0
Urmodi 10.51 669.34 671.820 19 64 0 1299 0 427

 

List of the nodal officers for flood management

Nodal officer of Bhima Basin Shri S.M. Upase, Chief Engineer (SP), Water Resources, Pune Phone 9767527069
Nodal officer for Krishna Basin   Shri S.L. Patil, Chief Engineer, Water Resources, Pune Phone 9370324412
Nodal officer for Pune District Shri A.V. Surve, Superintending Engineer, Pune Irrigation Circle, Pune Phone 9823317100
Nodal officer for Solapur District   Shri B.T. Tonde, Superintending Engineer and Administrator, CADA, Solapur Phone 9422461508
Nodal officer for flood control cell   Shri V.S. Ghogare, Executive Engineer, Khadakwasla Irrigation Division, Pune Phone 020-26127309