|
GOVERNMENT OF MAHARASHTRA, WATER RESOURCES DEPARTMENT CHIEF ENGINEER, WATER RESOURCES, PUNE, PUNE IRRIGATION CIRCLE, PUNE KHADAKWASLA IRRIGATION DIVISION, PUNE REPORT OF BHIMA BASIN PHONE NO- 020-26127309, 020-26127062, 03 July 2009 | ||||
| Executive Director | Shri H.Y.Kolawale, Executive Director, MKVDC, Pune | Phone | 9371235627 | |
| Nodal officer of Bhima Basin | Shri S.M. Upase, Chief Engineer (SP), Water Resources, Pune | Phone | 9767527069 | |
| Nodal officer for Krishna Basin | Shri S.L. Patil, Chief Engineer, Water Resources, Pune | Phone | 9370324412 | |
| Nodal officer for Pune District | Shri A.V. Surve, Superintending Engineer, Pune Irrigation Circle, Pune | Phone | 9823317100 | |
| Nodal officer for Solapur District | Shri B.T. Tonde, Superintending Engineer and Administrator, CADA, Solapur | Phone | 9422461508 | |
| Nodal officer for flood control cell | Shri V.S. Ghogare, Executive Engineer, Khadakwasla Irrigation Division, Pune | Phone | 9371235625 | |
| SR. NO. | NAME OF RIVER GUAGING STATION | DANGER STATUS | ALERT STATUS |
TODAY'S LEVEL in
Meter |
TODAY'S DISCHARGE OF RIVER IN CUSECS | ||
| LEVEL in Meter | DISCHARGE IN CUSECS | LEVEL in Meter | DISCHARGE IN CUSECS | ||||
| 1 | BUNDGARDEN, PUNE | 544.30 | 168776 | 542.00 | 71580 | 0 | 0 |
| 2 | BHIMA RIVER, DAUND | 508.00 | 261331 | 505.00 | 155386 | 0 | 0 |
| 3 | NIRA NARSINGPUR | 467.243 | 818000 | 462.393 | 319000 | 0 | 0 |
| 4 | PANDHARPUR | 558.036 | 818000 | 449.600 | 324302 | 0 | 0 |
|
BHIMA BASIN FLOOD CONTROL CELL, PUNE |
| SR. NO |
NAME OF DAM |
PROJECTED |
TODAY'S STATUS |
Last year's status of today's date | Today's information
of rainfall in mm |
Today's information of Discharge in cusecs | ||||||
|
Full Reservior Level in M |
LIVE STORAGE IN
MCUM |
RESERVIOR WATER LEVEL
(M) |
LIVE STORAGE IN
MCUM |
% |
% of storage |
RAINFALL SINCE
1-6-2008 |
TODAY'S RAINFALL upto 8 am |
RAINFALL
SINCE
1-6-2009 |
Spillway |
Canal/ Power
House | ||
| GHOD SUB BASIN
|
PIMPAGAON JOGE | 686.800 | 110.24 | 678.140 | 0.00 | 0 | 0 | 101 | 1 | 27 | 0 | 0 |
| MANIKDOH | 711.150 | 288.00 | 683.500 | 1.74 | 0.60 | 2.18 | 122 | 0 | 8 | 0 | 0 | |
| YEDGAON | 641.00 | 79.00 | 636.550 | 12.77 | 16.16 | 15.37 | 99 | 0 | 9 | 0 | 0 | |
| WADAJ | 717.500 | 33.00 | 705.610 | 0.83 | 2.51 | 6.06 | 101 | 0 | 16 | 0 | 00 | |
| DIMBHE | 719.650 | 354.78 | 685.600 | 9.70 | 2.73 | 4.84 | 154 | 2 | 40 | 0 | 0 | |
| GHOD | 548.650 | 155.00 | 540.930 | 0.00 | 0.00 | 0.00 | 10 | 0 | 67 | 0 | 00 | |
| VISAPUR | 607.240 | 26.10 | 602.530 | 4.81 | 18.42 | 3.02 | 4 | 0 | 95 | 0 | 0 | |
| Bhima Sub Basin | CHASKAMAN | 649.530 | 214.50 | 632.660 | 23.45 | 10.93 | 6.94 | 120 | 1 | 18 | 0 | 0 |
| BHAMA ASKHED | 660.500 | 82.43 | 649.950 | 16.79 | 10.27 | 24.90 | 226 | 21 | 28 | 0 | 0 | |
| VADIVALE | 634.000 | 30.39 | 623.710 | 3.19 | 10.49 | 7.00 | 431 | 38 | 139 | 0 | 0 | |
| ANDHRA | 614.000 | 82.75 | 593.800 | 2.94 | 3.55 | 3.09 | 256 | 31 | 49 | 0 | 00 | |
| Mula Mutha Sub Basin | PAWANA | 613.410 | 241.00 | 602.620 | 61.65 | 25.58 | 35.69 | 754 | 70 | 200 | 0 | 1200(5.00 HRS) |
| KASARSAI | 626.600 | 16.25 | 617.200 | 2.78 | 17.71 | 13.63 | 241 | 10 | 48 | 0 | 00 | |
| MULSHI | 606.090 | 523.00 | 592.100 | 49.34 | 9.43 | 34.40 | 600 | 32 | 119 | 0 | 00 | |
| TEMGHAR | 697.000 | 64.340 | 650.600 | 0.00 | 0.00 | 3.32 | 606 | 42 | 111 | 0 | 0 | |
| WARASGAON | 639.500 | 363.13 | 598.460 | 0.00 | 0.00 | 10.48 | 508 | 38 | 125 | 0 | 528 | |
| PANSHET | 636.270 | 294.16 | 600.240 | 5.38 | 1.78 | 16.30 | 479 | 39 | 131 | 0 | 332 | |
| KHADAKWASLA | 582.620 | 55.91 | 578.540 | 10.81 | 19.30 | 23.44 | 104 | 7 | 31 | 0 | 175/350 | |
| Nira Basin | GUNJAWANI | 708.800 | 19.59 | 685.300 | 0.00 | 0.00 | 94.74 | 669 | 22 | 71 | 0 | 0 |
| NIRA DEVGHAR | 667.100 | 332.12 | 623.950 | 0.00 | 0.00 | 17.97 | 586 | 19 | 102 | 0 | 0 | |
| BHATGHAR | 623.850 | 666.00 | 593.640 | 19.28 | 2.85 | 20.93 | 345 | 20 | 150 | 0 | 0 | |
| VIR | 579.850 | 265.00 | 564.090 | 9.22 | 3.46 | 18.72 | 61 | 1 | 159 | 0 | 612 | |
| NAZARE | 677.020 | 16.64 | 668.540 | 0.00 | 0.00 | 0 | 32 | 0 | 138 | 0 | 0 | |
| UJJANI | 497.330 | 1517.00 | 490.112 | -173.79 | -11.45 | -20.37 | 28 | 0 | 174 | 0 | 0 | |
Krishna Basin
| SR. NO. | NAME OF RIVER GAUGING STATION |
DANGER STATUS |
ALERT STATUS |
TODAY'S LEVEL in
Meter |
TODAY'S DISCHARGE OF RIVER in cusecs | ||
| LEVEL in Meter | DISCHARGE IN CUSECS | LEVEL in Meter | DISCHARGE IN CUSECS | ||||
| 1 | KHODSHI BANDHARA | 572.57 | 65616 | 572.00 | 44956 | 0 | 0 |
| 2 | KRISHNA BRIDGE, KARAD | 567.07 | 208995 | 563.25 | 153571 | 0 | 0 |
| 3 | IRWIN BRIDGE, SANGLI | 540.77 | 136775 | 539.30 | 97847 | 0 | 0 |
| 4 | ANKLI BRIDGE, HARIPUR | 540.44 | 146678 | 539.60 | 136775 | 00 | 0 |
| 5 | RAJARAM BRIDGE, KOLHAPUR | 543.30 | 62507 | 542.10 | 53467 | 0 | 0 |
| 6 | KOYANA BRIDGE | 564.10 | 564.10 | 0 | 0 | ||
| SR. NO |
NAME OF DAM |
PROJECTED |
TODAY'S STATUS |
Last year's status of today's date | Today's information
of rainfall in mm |
Today's information of Discharge in cusecs | ||||||
|
Full Reservior Level in M |
LIVE STORAGE IN
MCUM |
RESERVIOR WATER LEVEL
(M) |
LIVE STORAGE IN
MCUM |
% |
% of storage |
RAINFALL SINCE
1-6-2008 |
TODAY'S RAINFALL upto 8 am |
RAINFALL
SINCE
1-6-2009 |
Spillway |
Canal/ Power
House | ||
|
|
DHOM | 747.70 | 331.05 | 731.310 | 51.44 | 15.53 | 24.17 | 187 | 13 | 57 | 0 | |
| KANHER | 690.76 | 271.68 | 667.210 | 18.83 | 6.93 | 15.60 | 192 | 25 | 105 |
49 Leakage | ||
| KOYANA | 659.43 | 2980.68 | 634.340 | 775.46 | 27.36 | 33.10 | 1049 | 135 | 294 | 0 | ||
| WARANAWATI | 626.90 | 780.14 | 599.260 | 150.67 | 19.31 | 32.35 | 727 | 149 | 250 | 950 P.H. | ||
| DOODHGANGA | 646.00 | 679.11 | 611.860 | 19.70 | 2.90 | 45.14 | 971 | 77 | 194 | 0 | ||
| RADHANAGARI | 590.98 | 221.97 | 566.320 | 0.65 | 0.29 | 18.75 | 1112 | 114 | 281 | 0 | ||
| TULSHI | 616.91 | 91.92 | 602.160 | 28.33 | 30.82 | 30.39 | 772 | 114 | 197 | 0 | ||
| Bhima Sub Basin | KASARI | 623.00 | 80.33 | 602.900 | 10.18 | 13.06 | 47.01 | 1398 | 260 | 445 | 0 | |
| PATGAON | 626.60 | 104.77 | 614.440 | 27.34 | 34.03 | 40.44 | 1538 | 166 | 678 | 0 | ||
| DHOM BALKAWADI | 814.00 | 112.14 | 768.300 | 0.00 | 0.00 | 9.39 | 532 | 28 | 63 | 0 | ||
| URMODI | 674.00 | 29.73 | 665.400 | 0.0 | 0 | 20.75 | 265 | 30 | 79 | 0 | ||