GOVERNMENT OF MAHARASHTRA, WATER RESOURCES DEPARTMENT

CHIEF ENGINEER, WATER RESOURCES, PUNE,

PUNE IRRIGATION CIRCLE, PUNE                                  KHADAKWASLA IRRIGATION DIVISION, PUNE

REPORT OF BHIMA BASIN

                     PHONE NO- 020-26127309, 020-26127062,

03-09-2010

  Time 8.00  A.M.     

Executive Director   Shri Prafullachandra Zapke, Executive Director, MKVDC, Pune Phone 9975563260
Nodal officer of Bhima Basin Shri Birajdar, Chief Engineer (SP), Water Resources, Pune Phone 9860555927
Nodal officer for Krishna Basin   Shri-S.M.,Upase C.E. ( I.D.) Water Resources,Pune Phone 9767527069
Nodal officer for Pune District Shri A.V. Surve, Superintending Engineer, Pune Irrigation Circle, Pune Phone 9822317100
Nodal officer for Solapur District   Shri B.T. Tonde, Superintending Engineer and Administrator, CADA, Solapur Phone 9850911508
Nodal officer for flood control cell   Shri S.N.Bolbhat, Executive Engineer, Khadakwasla Irrigation Division, Pune Phone 9921679999
         
         
SR. NO. NAME OF RIVER GUAGING STATION DANGER STATUS ALERT STATUS

TODAY'S LEVEL in Meter

TODAY'S DISCHARGE OF RIVER IN CUSECS

LEVEL in Meter DISCHARGE IN CUSECS LEVEL in Meter DISCHARGE IN CUSECS
1 BUNDGARDEN, PUNE 541.280 1,18,000 541.040 71,580 537.30 8829
2 BHIMA RIVER, DAUND 505.000 1,58,264 504.000 1,22,977 499.55 20573
3 NIRA NARSINGPUR 462.393 3,19,000 459.033 1,99,457 449.69 936
4 PANDHARPUR 449.600 3,24,302 445.400 1,87,168 436.55 2613
 

BHIMA BASIN FLOOD CONTROL CELL, PUNE

SR.  NO.

NAME OF DAM

PROJECTED

TODAY'S STATUS

Today's information

 of rainfall in mm

Today's information of Discharge in cusecs

Full Reservior Level in M

LIVE STORAGE IN MCM

RESERVIOR WATER LEVEL (M)

LIVE STORAGE IN MCM

%

TODAY'S RAINFALL
mm 

RAINFALL       SINCE               1-6-2010 mm

Spillway 

Canal/ Power House

GHOD SUB BASIN

 

PIMPALGAON JOGE 686.800 110.24 681.76 0 0 3 557 0 0  
MANIKDOH 711.150 288.00 696.80 86.78 30.13 2 650 0 0  
YEDGAON 641.00 79.00 641.00 79.00 100 0 468 0 KLBC-1207  
WADAJ 717.500 33.00 717.52 33.00 100 0 484 0 MeenaFidder-650  
DIMBHE 719.650 354.78 714.45 277.18 78.08 0.75 713.25 0 0  
GHOD 548.650 155.00 546.05 85.07 54.88 0 421 0 0  
VISAPUR 607.240 26.10 602.10 3.40 13.03 0 260 0 0  
BHIMA SUB BASIN CHASKAMAN 649.530 214.50 649.53 215.00 100 0 512 1474 LBC 450,P.H.400  
BHAMA ASKHED 671.50 217.12 669.90 193.16 88.96 15 1057 0 0  
WADIVALE 634.000 30.39 634.00 30.39 100 10 2362 0 0  
ANDHRA 614.000 82.75 607.50 42.66 51.55 7 885 0 ICPO-190  
MULA MUTHA SUB BASIN PAWANA 613.410 241.00 613.17 238.94 99.15 11 2714 0  PH-1426  
KASARSAI 626.600 16.06 626.60 16.06 100 0 752 142 0  
MULSHI 606.090 523.00 604.60 463.23 88.57 13 2029 0 0  
TEMGHAR 706.50 102.05 698.70 70.75 67.37 28 2146 0 0  
WARASGAON 639.500 363.13 634.66 284.20 78.26 24 1909 0 0  
PANSHET 636.270 301.61 634.10 270.06 89.54 20 1894 0 0  
KHADAKWASLA 582.620 55.91 581.86 47.82 85.53 2 623 0 NMRBC-1005 ClosedWaterPipe-310  
NIRA BASIN GUNJAWANI 708.800 19.59 707.30 19.59 100 11 1719 407 0  
NIRA DEVGHAR 667.100 332.12 662.40 267.43 80.52 19 1658 0 0  
BHATGHAR 623.850 666.00 622.76 648.88 97.43 10 1180 0 0  
VIR 579.850 265.00 579.85 266.40 100 0 567 4637 NLBC-300   

NRBC-749

 

NAZARE

677.020 16.64 677.02 16.64 100 0 545 950 0
UJJANI 497.330 1517.00 496.53 1418.08 93.48 0 609 0

Canal-1000,

Tunnel-200

 

         

Krishna Basin                    

SR. NO. NAME OF RIVER GAUGING STATION

DANGER STATUS

ALERT STATUS

TODAY'S LEVEL in Meter

TODAY'S DISCHARGE OF RIVER in cusecs

LEVEL in Meter DISCHARGE IN CUSECS LEVEL in Meter DISCHARGE IN CUSECS
1 WARUNJI 565.00 554.040 8355
2 KHODSHI BANDHARA 572.57 65616 572.00 44956 570.590 7400
3 KOYANA BRIDGE 567.17 564.10 555.180 Discharge Not measured
4 KRISHNA BRIDGE, KARAD 567.07 208995 563.25 153571 553.402 15130
5 IRWIN BRIDGE, SANGLI 540.77 136775 539.30 97847 530.560 14706
6 ANKLI BRIDGE, HARIPUR 541.77 146678 539.60 136775 530.610 34120
7 RAJARAM BRIDGE, KOLHAPUR 543.30 62507 542.10 53467534.680 537.910 20100

 

NAME OF DAM

Projected

TODAY'S STATUS

Today's information of RAINFALL IN MM Today's information of Discharge in cusecs

F.R.L.

(M)

Live Storage in

MCM

Todays Water Level

(M)

TODAY'S Live STORAGE

/MCM

TODAY'S %

TODAY'S RAINFALL 

RAINFALL SINCE       1-6-2010

Spillway

Cusecs 

Canal/ Power House

Koyana 659.43 2835.54 658.85 2764.97 97.51 15 3279 0 PH-2111
Dhom 747.70 331.05 742.30 216.85 65.50 1 608 0 0
Kanher 690.76 271.68 690.28 262.59 96.65 2 888 1159 PH-520
Warana 626.90 780.14 626.75 775.29 99.38 5 1927 3810 PH-1400
Doodhganga 646.00 679.11 645.05 649.98 95.71 17 2411 0 0
Radhanagari 590.98 219.97 590.93 219.07 99.59 35 3053 2800 PH-400
Tulshi 616.91 91.92 609.14 55.63 60.52 15 2155 0 0
Kasari 623.00 77.96 622.20 73.79 94.70 20 4125 1816 0
Patgaon 626.60 104.77 626.60 104.77 100 36 4111 651 0
Dhom Balkawadi 814.00 112.14 810.00 95.28 84.97 10 1683 0 0
Urmodi 696.00 273.27 691.11 199.88 73.14 4 1244 0 0

.................